15.6Ó¢´ç Windows PCAP ´¥ÃþÆÁÒ»Ìå»ú
ÊÊÓÃÓÚÁãÊÛÐÐÒµ
IEC-151J100 ÊÇÒ»¿î¸ßÐÔÄÜPOS´¥ÃþÆÁÒ»Ìå»ú£¬×¨Îª¸ßЧÁãÊÛÔËÓª³¡¾°´òÔì¡£²úÆ·Õë¶Ô Windows ²Ù×÷ϵͳ½øÐÐÓÅ»¯£¬´îÔØÓ¢ÌØ¶û ® ÈüÑï ®J6412 ´¦ÀíÆ÷Óë 4GB DDR4 Äڴ棬ȷ±£É豸¿ìËÙÆô¶¯¡¢¶àÈÎÎñ¸ßЧÔËÐС£
¸ÃϵÁÐÃæÏòÏÖ´ú»¯ÁãÊÛ³¡¾°Éè¼Æ£¬²ÉÓÃÏ˱¡Îޱߴ¥¿ØÍâ¹Û£¬ÔÚ¼æ¹Ë¸ß¶ËÖʸеÄͬʱ£¬¾ß±¸¹¤Òµ¼¶ÄÍÓÃÐÔ£¬ÓµÓÐ IP65 ·À»¤µÈ¼¶Óë IK07 ¿¹³å»÷ÐÔÄÜ¡£²úÆ·¼Ü¹¹Áé»î£¬Ö§³ÖºáÆÁÓëÊúÆÁÁ½ÖÖ°²×°·½Ê½£¬¿ÉÇáËÉÊÊÅä POS ÊÕÒøÏµÍ³¡¢×ÔÖú·þÎñÖն˼°ÐÅÏ¢²éѯÉ豸¡£ÒÀÍÐÈý¹ì´ÅÌõ¶Á¿¨Æ÷¡¢200 ÍòÏñËØÉãÏñÍ·µÈÄ£¿é»¯ÍØÕ¹Åä¼þ£¬IEC-151J100 ¿É×÷Ϊ×ÔÖúÊÕÒø¡¢»áÔ±»ý·Ö»ò°²È«ÈË»ú½»»¥µÈ³¡¾°µÄÀíÏë֮ѡ¡£
| »ù±¾ÐÅÏ¢ | |
| ÐͺŠ| IEC-151J100 |
| ²¿¼þºÅ | IEC-151J1003P1xxxx |
| Ó²¼þÅäÖÃ | |
| CPU | Intel Celeron® Processor J6412 (2.0 GHz,1.5M Cache),TDP: 10W |
| GPU | Intel® UHD Graphics for 10th Gen Intel® Processors |
| NPU | |
| ÄÚ´æ | 4GB,single So-dimm |
| ´æ´¢ | 1x M.2 SATA SSD |
| ´¥ÃþÏÔʾ²ÎÊý | |
| ÆÁÄ»³ß´ç | 15.6" TFT LCD |
| ×î´ó·Ö±æÂÊ | 1920 x 1080 |
| ¶Ô±È¶È£¨µäÐÍÖµ£© | 700:1 |
| ×î´óÏÔʾÁÁ¶È£¨µäÐÍÖµ£¬cd/m²£© | 385 (LCD)£¬305 (PCAP) |
| ¿ÉÊӽǶÈCR>10£¨µäÐÍÖµ£¬×ó/ÓÒ/ÉÏ/Ï£¬°£© | 89 / 89 / 89 / 89 |
| ²£Á§±íÃæÓ²¶È | 7H |
| ´¥Ãþ¼¼Êõ | PCAP |
| ͬʱ´¥¿ØµãÊý | 10µã |
| ´¥¿Ø½Ó¿Ú | USB-C |
| OSD´¥¿Ø | ÓÐ |
| Ðü¸¡´¥¿Ø | ÓÐ |
| ±íÃæ¹¤ÒÕ | AG |
| I/O¶Ë¿Ú | |
| ÊÓÆµ½Ó¿Ú | |
| USB½Ó¿Ú | 2x USB-A 3.0 2x USB-A 2.0 2x USB-C 3.0 1x USB-C 3.0,Support USB3.0 HOST,4 Lane DP-alt mode up to 4K@60Hz,PD out 5V@0.9A(Default) & 3A by BIOS select |
| ÄÚÖÃÑïÉùÆ÷ | 2x 2W |
| ÒôƵ½Ó¿Ú | 1x Line-out,TRS Jack 1x 3.5mm Audio Line-out Jack |
| LAN½Ó¿Ú | 1x LAN RJ45 (Support 10/100/1000Mbps) |
| PoE¶Ë¿Ú£¨¿ÉÑ¡£© | ÎÞ |
| COM¶Ë¿Ú£¨¿ÉÑ¡£© | 1x COM1 DB9 male,RI(Default)/5V/12V by BIOS select 1x COM2 RJ50,5V/12V(Default) by Jumper |
| TF¿¨²Û | ÎÞ |
| Nano¿¨²Û | ÎÞ |
| µçÔ´ÊäÈë | DC 12V,2.1mm Jack |
| µçÔ´¹©Ó¦ | ÍâÖã¬12V 90W»ò12V 120W |
| ÆäËû½Ó¿Ú | ÎÞ |
| ͨÐźÍϵͳ | |
| 4G | ÎÞ |
| WiFi | ¿ÉÑ¡ |
| Bluetooth | ¿ÉÑ¡ |
| ²Ù×÷ϵͳ | Windows 7/8/10/11,Android,Linux base OS 3.0.8 and later |
| ½á¹¹Éè¼Æ | |
| Íâ¿ÇÑÕÉ«£¨ÕýÃæ£¬±³Ã棩 | ºÚ |
| ½á¹¹²ÄÖÊ | ²£Á§£¬ËÜÁÏ£¨ABS£©£¬Ñ¹Öý¼þ |
| ²úÆ·³ß´ç£¨¿í x ¸ß x Éî mm£© | 223.7 x 369.0 x 35.2 |
| ¾»ÖØ£¨kg£© | 2.01 |
| Ã«ÖØ£¨kg£© | 3.01 |
| °ü×°³ß´ç£¨¿í x ¸ß x Éî mm£© | 443 x 293 x 180 |
| VESA¿×¾à£¨mm£© | 100 x 100 |
| ¿¹³å»÷µÈ¼¶£¨ÕýÃæ£¬ÖÐÐÄ£© | IK07 |
| ·À»¤µÈ¼¶£¨ÕýÃæ£© | IP65 |
| »·¾³ºÍÈÏÖ¤ | |
| ÈÏÖ¤ | CE,CB,UL/cUL,UKCA,FCC |
| ¹¤×÷ÎÂʪ¶È | 0°C ~ 40°C,20% ~ 80% RH. ·ÇÀäÄý |
| ´æ´¢ÎÂʪ¶È | -20°C ~ 60°C,10% ~ 90% RH. ·ÇÀäÄý |
| Åä¼þ | |
| Íâ½Ó°´¼ü | ¿ÉÑ¡ |
| Ïß²Ä | ÎÞ |
| µçÔ´Ïß | 1x ¿ÉÑ¡ |
| µçÔ´ÊÊÅäÆ÷ | ÍâÖà |
| ±ß¿òÖ§¼Ü | ÎÞ |
| ×ÀÃæÖ§¼Ü | ¿ÉÑ¡ |







ɨÃè¶þάÂë·ÖÏí
½ØÆÁ¶þάÂë
·ÖÏíºÃÓÑ