15.6Ó¢´ç Android PCAP ´¥ÃþÆÁÒ»Ìå»ú
ÊÊÓÃÓÚÁãÊÛÐÐÒµ
IEC-151N702 ÊÇÒ»¿î¸ßÐÔÄÜ POS ´¥ÃþÆÁÒ»Ìå»ú£¬×¨Îª¸ßЧÁãÊÛÔËÓª³¡¾°´òÔì¡£²úÆ·Õë¶Ô Android ²Ù×÷ϵͳ½øÐÐÓÅ»¯£¬´îÔØÁª·¢¿Æ MT8390 ´¦ÀíÆ÷¡¢8GB DDR4 ÄÚ´æÓë 64GB ´æ´¢£¬È·±£É豸¿ìËÙÆô¶¯¡¢¶àÈÎÎñ¸ßЧÔËÐУ»¼¯³É Wi-Fi 6 ÓëÀ¶ÑÀ 5.2£¬¿ÉÔÚ¸÷ÀàÍøÂç»·¾³ÖУ¬ÌṩÎȶ¨¸ßËÙµÄÁ¬½ÓÌåÑé¡£
¸ÃϵÁÐÃæÏòÏÖ´ú»¯ÁãÊÛ³¡¾°Éè¼Æ£¬²ÉÓÃÏ˱¡Îޱߴ¥¿ØÍâ¹Û£¬ÔÚ¼æ¹Ë¸ß¶ËÖʸеÄͬʱ£¬¾ß±¸¹¤Òµ¼¶ÄÍÓÃÐÔ£¬ÓµÓÐ IP65 ·À»¤µÈ¼¶Óë IK07 ¿¹³å»÷ÐÔÄÜ¡£²úÆ·¼Ü¹¹Áé»î£¬Ö§³ÖºáÆÁÓëÊúÆÁÁ½ÖÖ°²×°·½Ê½£¬¿ÉÇáËÉÊÊÅä POS ÊÕÒøÏµÍ³¡¢×ÔÖú·þÎñÖն˼°ÐÅÏ¢²éѯÉ豸¡£ÒÀÍÐÈý¹ì´ÅÌõ¶Á¿¨Æ÷¡¢200 ÍòÏñËØÉãÏñÍ·µÈÄ£¿é»¯ÍØÕ¹Åä¼þ£¬IEC-151N702 ¿É×÷Ϊ×ÔÖúÊÕÒø¡¢»áÔ±»ý·Ö»ò°²È«ÈË»ú½»»¥µÈ³¡¾°µÄÀíÏë֮ѡ¡£
| »ù±¾ÐÅÏ¢ | |
| ÐͺŠ| IEC-151N702 |
| ²¿¼þºÅ | IEC-151N7023P1xxxx |
| Ó²¼þÅäÖÃ | |
| CPU | MediaTek MT8390, Dual-core Cortex-A78 up to 2.2GHz Six-core Cortex-A55 up to 2.0GHz |
| GPU | Mali-G57 MC3 |
| NPU | |
| ÄÚ´æ | 8GB dual channel LPDDR4X |
| ´æ´¢ | 64GB eMMC |
| ´¥ÃþÏÔʾ²ÎÊý | |
| ÆÁÄ»³ß´ç | 15.6” TFT LCD |
| ×î´ó·Ö±æÂÊ | 1920 x 1080 |
| ¶Ô±È¶È£¨µäÐÍÖµ£© | 700:1 |
| ×î´óÏÔʾÁÁ¶È£¨µäÐÍÖµ£¬cd/m²£© | 385 (LCD)£¬305 (PCAP) |
| ¿ÉÊӽǶÈCR>10£¨µäÐÍÖµ£¬×ó/ÓÒ/ÉÏ/Ï£¬°£© | 89 / 89 / 89 / 89 |
| ²£Á§±íÃæÓ²¶È | 7H |
| ´¥Ãþ¼¼Êõ | PCAP |
| ͬʱ´¥¿ØµãÊý | 10µã |
| ´¥¿Ø½Ó¿Ú | USB-C |
| OSD´¥¿Ø | ÓÐ |
| Ðü¸¡´¥¿Ø | ÓÐ |
| ±íÃæ¹¤ÒÕ | ÎÞ |
| I/O¶Ë¿Ú | |
| ÊÓÆµ½Ó¿Ú | |
| USB½Ó¿Ú | 2 x USB-A 3.0 1 x USB-C 3.0 1 x USB-C 2.0 1 x USB-C 3.0,4lane DP-alt mode up to 4K@60Hz,PD 5V/12V@3A output |
| ÄÚÖÃÑïÉùÆ÷ | 2 x 2W |
| ÒôƵ½Ó¿Ú | 1 x 3.5mm Audio Line-out Jack |
| LAN½Ó¿Ú | 1 x LAN (Support 10/100/1000Mbps,802.3at POE 25W) |
| PoE½Ó¿Ú£¨¿ÉÑ¡£© | ÓÐ |
| COM¶Ë¿Ú£¨¿ÉÑ¡£© | ÎÞ |
| TF¿¨²Û | 1 x TF slot (Support SDHC 3.0) |
| Nano¿¨²Û | 1 x Nano SIM slot |
| µçÔ´ÊäÈë | DC 12V,2.1mm Jack |
| µçÔ´¹©Ó¦ | ÍâÖã¬12V 60W |
| ÆäËû½Ó¿Ú | ÎÞ |
| ͨÐźÍϵͳ | |
| 4G | ¿ÉÑ¡ |
| WiFi | WiFi 6 |
| Bluetooth | Bluetooth 5.2 |
| ²Ù×÷ϵͳ | Windows 7 / 8 / 10 / 11,Android,Linux base OS 3.0.8 and later |
| ½á¹¹Éè¼Æ | |
| Íâ¿ÇÑÕÉ«£¨ÕýÃæ£¬±³Ã棩 | ºÚ |
| ½á¹¹²ÄÖÊ | ²£Á§£¬ËÜÁÏ£¨ABS£©£¬Ñ¹Öý¼þ |
| ²úÆ·³ß´ç£¨¿í x ¸ß x Éî mm£© | 223.7 x 369.0 x 35.2 |
| ¾»ÖØ£¨kg£© | 2.01 |
| Ã«ÖØ£¨kg£© | 3.01 |
| °ü×°³ß´ç£¨¿í x ¸ß x Éî mm£© | 443 x 293 x 180 |
| VESA¿×¾à£¨mm£© | 100 x 100 |
| ¿¹³å»÷µÈ¼¶£¨ÕýÃæ£¬ÖÐÐÄ£© | IK07 |
| ·À»¤µÈ¼¶£¨ÕýÃæ£© | IP65 |
| »·¾³ºÍÈÏÖ¤ | |
| ÈÏÖ¤ | CE,CB,UL/cUL,UKCA,FCC |
| ¹¤×÷ÎÂʪ¶È | 0°C ~ 40°C,20% ~ 80% RH. ·ÇÀäÄý |
| ´æ´¢ÎÂʪ¶È | -20°C ~ 60°C,10% ~ 90% RH. ·ÇÀäÄý |
| Åä¼þ | |
| Íâ½Ó°´¼ü | ¿ÉÑ¡ |
| Ïß²Ä | ÎÞ |
| µçÔ´Ïß | 1 x ¿ÉÑ¡ |
| µçÔ´ÊÊÅäÆ÷ | ÍâÖà |
| ±ß¿òÖ§¼Ü | ÎÞ |
| ×ÀÃæÖ§¼Ü | ¿ÉÑ¡ |







ɨÃè¶þάÂë·ÖÏí
½ØÆÁ¶þάÂë
·ÖÏíºÃÓÑ