15-inch Open Frame PCAP Touch Monitor
Tailored for Manufactuirng Sector
Introducing the TSF-150, a commercial-grade open frame touch monitor solution in a 15” 4:3 rectangular LCD size. Engineered for seamless integration, these robust displays feature IP65 dust and water protection and IK08 impact resistance, ensuring durability in demanding environments.
Updated I/O options and convenient built-in OSD controls on the rear housing enhance usability. The TSF-150 offers versatile interaction with normal, glove, and even touch-through-glass modes, while supporting both rear VESA and side bracket mounting.
Compatibility with a wide range of accessories for enhanced functionality, such as MSR, camera, NFC, and RFID, makes it perfectly suited for a wide range of industry applications including point-of-sale, point-of-information, point-of-service, and interactive signage.
| Basic Information | |
| Model Name | TSF-150 |
| Part Number | TSF-150B1062P110XX |
| Touch & Display Parameters | |
| Screen Size | 15" TFT LCD |
| Max Resolution | 1024 x 768 |
| Contrast Ratio (Typ.) | 2500:1 |
| Max Display Brightness (Typ.,cd/m²) | 305 (LCD),260 (PCAP) |
| Viewing Angle (CR>10,Typ.,L/R/U/D,°) | 88 / 88 / 88 / 88 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | Yes |
| Hover Touch | 2 Pts |
| Surface Treatment | None |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x HDMI,1 x DP |
| Built-in Speaker | None |
| Audio Port | None |
| Power Input | DC 12V,2.1mm Jack |
| Power Supply | External,12V 60W |
| Other Interfaces | 1 x RJ11 (for Remote Key) |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black,Black |
| Construction | Glass,ABS,SECC |
| Product Dimensions (W x H x D mm) | 337.4 x 265.4 x 43.8 |
| Net Weight (kg) | 2.7 |
| Gross Weight (kg) | 4 |
| Packing Dimensions (W x H x D mm) | 435 x 355 x 165 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front,Center) | IK08 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE,CB,FCC,UL/cUL,CCC,UKCA |
| Operating Temp/Humidity | 0°C ~ 40°C,20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | None |
| Cables | 1 x USB A to B,1 x VGA,1 x HDMI,1 x DP |
| Power Cord | 1x US |
| Power Adapter | Yes |
| Bezel Brackets | None |
| Desktop Stand | None |







QR Code Sharing
Screenshot Share